- Having a baby, and wanting to save for his college education now.
- Sending your parents to Italy to celebrate their 50th wedding anniversary.
- Putting a swimming pool and jacuzzi in the backyard.
- St Augustine Banking Rates Home »
- Life Changes Affecting St Augustine Bank Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Metro North Credit Union Savings Account | 1.85% Date: Feb 8, 2010 |
| First Coast Community Credit Union 6 Month CD Account | 1.25% Date: Nov 5, 2009 |
| EverBank 6 Month CD Account | 1.16% Date: Feb 8, 2010 |
| City & Police Credit Union Savings Account | 1.10% Date: Feb 8, 2010 |
| The Jacksonville Bank Savings Account | 1.00% Date: Feb 8, 2010 |
| Oceanside BankSavings Account | 1.00% to 0.75% Date: Mar 5, 2010 |
| First Federal Bank of North FloridaSavings Account | 0.40% to 0.40% Date: Feb 25, 2010 |
| Bank of St. AugustineSavings Account | 0.25% to 0.25% Date: Feb 24, 2010 |
| Coastline Credit UnionSavings Account | 0.10% to 0.10% Date: Feb 23, 2010 |
| American Enterprise Bank of FloridaSavings Account | 0.25% to 0.20% Date: Feb 15, 2010 |
Check Rates in These Cities Near St Augustine: | Serving the Following St Augustine Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32080, 32084, 32085, 32086, 32092, 32095 |
Other St Augustine Specials: St Augustine Insurance Rates