| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.20% As of January 12, 2010 | View Rate Details | Community First Of Flo Credit Union | CD Account |
1.52% As of February 8, 2010 | View Rate Details | First Coast Credit Union | CD Account |
1.50% As of February 8, 2010 | View Rate Details | City & Police Credit Union | CD Account |
1.50% As of February 8, 2010 | View Rate Details | The Jacksonville Bank | CD Account |
1.50% As of February 8, 2010 | View Rate Details | Duval Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Oceanside Bank - 6 Month CD Account | 1.25% to 1.25% | Mar 5, 2010 | |
| First Federal Bank of North Florida - 6 Month CD Account | 1.25% to 1.25% | Feb 25, 2010 | |
| Bank of St. Augustine - 6 Month CD Account | 1.00% to 1.00% | Feb 24, 2010 | |
| Heritage Bank of North Florida - 6 Month CD Account | 1.65% to 1.45% | Feb 23, 2010 | |
| Community State Bank Florida - 6 Month CD Account | 1.20% to 0.80% | Feb 23, 2010 | |

