| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of May 18, 2010 | View Rate Details | The Jacksonville Bank | CD Account |
2.00% As of May 17, 2010 | View Rate Details | Metro North Credit Union | CD Account |
1.75% As of August 27, 2010 | View Rate Details | Jax Glidco Employees Credit Union | CD Account |
1.71% As of August 27, 2010 | View Rate Details | J. M. Associates Credit Union | CD Account |
1.51% As of August 26, 2010 | View Rate Details | Vystar Credit Union | CD Account |
1.50% As of August 24, 2010 | View Rate Details | Bank of St. Augustine | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Vystar Credit Union - 2 Year CD Account | 1.61% to 1.51% | Aug 26, 2010 | |
| Vystar Credit Union - 12 Month CD Account | 1.16% to 1.06% | Aug 26, 2010 | |
| Vystar Credit Union - 6 Month CD Account | 0.61% to 0.56% | Aug 26, 2010 | |
| Bank of St. Augustine - 2 Year CD Account | 0.02% to 1.50% | Aug 24, 2010 | |
| Bank of St. Augustine - 12 Month CD Account | 0.01% to 1.00% | Aug 24, 2010 | |
| Bank of St. Augustine - 6 Month CD Account | 0.01% to 0.75% | Aug 24, 2010 | |

