| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of August 27, 2010 | View Rate Details | J. M. Associates Credit Union | Savings Account |
1.00% As of May 18, 2010 | View Rate Details | The Jacksonville Bank | Savings Account |
0.60% As of September 1, 2010 | View Rate Details | City & Police Credit Union | Savings Account |
0.50% As of August 27, 2010 | View Rate Details | Jax Glidco Employees Credit Union | Savings Account |
0.50% As of August 25, 2010 | View Rate Details | Floridian Bank | Savings Account |
0.50% As of May 17, 2010 | View Rate Details | Metro North Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Bank of St. Augustine - Savings Account | 0.00% to 0.25% | Aug 24, 2010 | |
| Metro North Credit Union - Savings Account | 1.85% to 0.50% | May 17, 2010 | |
